- Cường độ chiếu sáng 2200 Ansi Lumens
- Độ phân giải 1024x768 (XGA)
- Độ tương phản 500:1
- Bóng đèn 220W UHM
- Tuổi thọ bóng đèn 5000 giờ
- Điều chỉnh góc nghiêng và chỉnh vuông hình
- LAN (RJ-45x1, 10Base-T/100Base-TX)
- Kích thước phóng to màn hình 33-300”
- Khoảng cách đặt máy 1.1-11.1m
- Công suất 300W
- Nguồn 100-240V AC, 50/60Hz
- Kích thước 307x69x210mm
- Trọng lượng 2.3kg

Hotline: 0936032859





PT-LB3 | PT-LB2V | PT-LB1V | ||
Power supply | 100–240 V AC, 50/60 Hz | |||
Power consumption | 300 W | 290 W | ||
0.4 W at 220-240 V AC, 0.3 W at 100-120 V AC when standby mode set to eco*1, 15 W when standby mode set to normal, 18 W when standby mode set to normal and audio monitor out. | ||||
Optical system | Dichroic mirror separation/prism synthesis system | |||
LCD panel | Panel size | 16 mm (0.63") diagonal, 4:3 aspect ratio | ||
Display method | Transparent LCD panel (x 3, R/G/B) | |||
Drive method | Active matrix | |||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |||
Pixel configuration | Stripe | |||
Lens | Manual zoom (1:1-1:1.2), manual focus, F 1.64-1.87, f 18.80-22.56 mm, throw ratio: 1.4-1.7:1 |
Manual zoom (1:1-1:1.2), manual focus, F 2.00-2.20, f 19.22-22.68 mm, throw ratio: 1.5-1.7:1 |
||
Lamp | 220 W UHM lamp (The lamp replacement cycle is 5,000 hours.*2) | |||
Projection size | 0.84–7.62 m (33–300 inches) diagonally (4:3 aspect ratio) | |||
Colors | Full color (16,777,216 colors) | |||
Brightness*3 | 3,200 lumens | 2,600 lumens | 2,200 lumens | |
Center-to-corner uniformity ratio*3 |
85% | |||
Contrast ratio*3 | 600:1 (full on/full off) | |||
Resolution (RGB)*4 | 1,024 x 768 pixels (Input signals that exceed this resolution will be converted to 1,024 x 768 pixels.) |
|||
Scanning frequency | RGB | Horizontal: 15–91 kHz, Vertical: 50–85 Hz | ||
YPBPR | 480i (525i): fH 15.75 kHz; fv 60 Hz 576i (625i): fH 15.63 kHz; fv 50 Hz 480p (525p): fH 31.50 kHz; fv 60 Hz 576p (625p): fH 31.25 kHz; fv 50 Hz 720 (750)/60p: fH 45.00 kHz; fv 60 Hz 720 (750)/50p: fH 37.50 kHz; fv 50 Hz 1080 (1125)/60i: fH 33.75 kHz; fv 60 Hz 1080 (1125)/50i: fH 28.13 kHz; fv 50 Hz 1080 (1125)/60p: fH 67.50 kHz; fv 60 Hz 1080 (1125)/50p: fH 56.25 kHz; fv 50 Hz |
|||
S-Video/ Video |
NTSC, NTSC4.43, PAL-M, PAL60: fH15.75 kHz; fv 60 Hz PAL, SECAM, PAL-N: fH15.63 kHz; fv 50 Hz |
|||
Optical axis shift | 5:1 (fixed) | |||
Keystone correction range | Vertical: approx. ±30° | |||
On-screen menu | 17 languages: English, French, German, Spanish, Italian, Korean, Russian, Chinese, Japanese, Swedish, Norwegian, Danish, Portuguese, Polish, Hungarian, Czech, and Thai | |||
Installation | Front/rear, ceiling/desk (menu selection) | |||
Built-in speaker | 1 W (monaural), Size: 4 x 2 cm (1-1/16" x 25/32") x 1, oval | |||
Terminals | COMPUTER (RGB) 1 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
||
COMPUTER (RGB) 2 IN | D-sub HD 15-pin (female) x 1 RGB signal: G: 0.7 V [p-p] (1.0 V [p-p] for sync on green signals), 75 ohms, R, B: 0.7 V [p-p], 75 ohms, HD/SYNC, VD: TTL (positive/negative polarity compatible) YPBPR signal: Y: 1.0 V [p-p] (including sync signal), 75 ohms, PB, PR: 0.7 V [p-p], 75 ohms |
|||
VIDEO IN | RCA pin x 1, 1.0 V [p-p], 75 ohms | |||
S-VIDEO IN | Mini DIN 4-pin x 1, Y: 1.0 V [p-p], C: 0.286 V [p-p], 75 ohms | |||
AUDIO IN | M3 (L, R) x 2, 0.5 V [rms] | |||
VARIABLE AUDIO OUT | M3 (L, R) x 1, 0 –2.0 V [rms] | |||
SERIAL | D-sub 9-pin x 1, for external control (RS-232C compliant) | |||
LAN | RJ-45 x 1, compatible with PJLink™ (class 1), 10BASE-T/100BASE-TX | |||
Power cord length | 2 m (6.6') | |||
Cabinet material | Moulded plastic (PC+ABS) | |||
Dimensions (W x H x D)*5 | 307 x 69 x 210 mm (12-3/32" x 2-23/32" x 8-9/32") | |||
Weight*6 | Approx. 2.3 kg (5.07 lbs.) | |||
Operating environment | Temperature: 0°–40°C (32°–104°F) *7 Humidity: 20%–80% (no condensation) |
|||
Supplied accessories | Power cord, Power cord secure lock, Wireless remote control, Batteries for remote control ( AAA type for North/South America, R03 type for Europe/Asia) x2, VGA cable, Carrying bag, Application software (CD-ROM) | |||
Optional accessories | ET-PKB2 | Ceiling mount bracket | ||
ET-KFB2 | Highly durable filter unit | |||
ET-RFB2 | Replacement air filter for ET-KFB2 | |||
ET-LAB2 | Replacement lamp unit |
CỬA HÀNG MÁY TÍNH TRƯỜNG GIANG (Cty Giang Bình)
Trụ sở văn phòng: 409/40/66/53/29 Tân Chánh Hiệp,Q12, TP.HCM
Địa chỉ 1: 85/1 Rạch Bùng Binh Phường 9, Q.3, Tp.HCM
Địa chỉ 2: 206/12 Xô Viết Nghệ Tĩnh, P21, Q.Bình Thạnh, Tp.HCM
Tel: 0936.032.859 / 0902.758.059
itdolozi.com
Cài đặt Driver máy in Canon LBP 2900
Phần mềm máy in canon LBP 2900 - Mua bán máy in cũ giá rẻ có bảo hành.Driver - Phần mềm máy in a3 CANON LBP 3500
Máy in khổ giấy A3.A4. Canon 3500.cũ máy bãi của nhật. Chuyên in bản vẽ bản thiết kế.in sớ in sách. Giấy dày .Driver - Phần mềm máy in laser A3 Canon LBP3980
Máy in A3 Canon hàng nội địa nhật bản giá rẻ , Đây là những dòng máy in đã qua sử dụng tại Nhật nhưng chất lượng còn rất mới , Các dòng máy in này chạy rất bền và ổn định , Giá lại rẻ Tìm kiếm
Support
Kinh doanh 1
Kinh doanh 2
- Thay mực máy in Quận 1
- Thay mực máy in Quận 2
- Thay mực máy in Quận 3
- Thay mực máy in Quận 5
- Bơm mực in Quận 5
- Bơm mực in Quận 6
- Bơm mực in Quận 7
- Bơm mực in Quận 8
- Bơm mực in Quận 9
- Bơm mực in Quận 10
- Bơm mực in Quận 11
- Bơm mực in Quận 12
- Bơm mực in Quận Thủ Đức
- Bơm mực in Quận Bình Thạnh
- Bơm mực in Quận Gò Vấp
- Bơm mực in Quận Tân Bình
- Bơm mực in Quận Phú Nhuận
- Bơm mực in Quận Bình Tân
- Bơm mực in Quận Tân Phú
- Bơm mực in Sài Gòn
Social
Static
-
Online:60
-
Today:510
-
Past 24h:1248
-
All:30887852